
Week in Numbers

Where Attention Went








Why It Worked
Cross-cutting patterns that drove performance across clusters this week.
Format & Duration
Duration | Videos | Avg Views | Avg Engagement | Avg Velocity |
|---|---|---|---|---|
short 0-60s | 3K | 2.3M | 0.0123 | 20.5K |
medium 1-3m | 594 | 2.2M | 0.0201 | 20.0K |
medium 3-10m | 232 | 2.0M | 0.0239 | 23.7K |
long 10-30m | 400 | 1.9M | 0.0348 | 23.1K |
very long 30m+ | 397 | 1.8M | 0.0259 | 21.4K |
Title Archetypes That Outperformed
Archetype | Count | Avg Views | Avg Engagement |
|---|---|---|---|
Transformation | 7 | 3.4M | 0.0440 |
Extreme | 18 | 2.6M | 0.0216 |
Story | 79 | 2.4M | 0.0165 |
Tutorial | 58 | 2.3M | 0.0157 |
Emotional | 59 | 2.2M | 0.0177 |
Comparison | 127 | 2.2M | 0.0132 |
Reaction | 50 | 2.1M | 0.0154 |
Question | 269 | 2.0M | 0.0199 |
Hook Patterns
Hook Type | Count | Avg Views | Avg Engagement |
|---|---|---|---|
Question Hook | 138 | 2.7M | 0.0195 |
Shock Hook | 367 | 2.4M | 0.0208 |
Direct Address | 636 | 2.2M | 0.0215 |
Story Hook | 77 | 2.0M | 0.0237 |
Number Hook | 65 | 1.8M | 0.0199 |
Urgency | 134 | 1.7M | 0.0254 |
Top 20 Videos This Week
Partnership Targets: Breakout Creators
Channels with multiple viral videos this week — high momentum, potentially not yet priced at peak rates.
Channel | Videos | Total Views | Avg Velocity | Engagement | Genre |
|---|---|---|---|---|---|
Dangal TV Channel | 25 | 147.5M | 62.2K | 0.0156 | Entertainment |
Vijay Television | 16 | 27.4M | 52.8K | 0.0177 | Entertainment |
22 | 80.1M | 26.2K | 0.0048 | Entertainment | |
HAR PAL GEO | 15 | 30.6M | 27.9K | 0.0131 | Entertainment |
Taşacak Bu Deniz | 4 | 24.4M | 98.7K | 0.0187 | Entertainment |
Cute Krashiv | 8 | 22.3M | 46.5K | 0.0063 | People & Blogs |
MILENIO | 2 | 2.2M | 169.8K | 0.0115 | News & Politics |
Emilly Vick | 4 | 14.4M | 78.8K | 0.0257 | Science & Technology |
Zhong | 5 | 25.6M | 59.1K | 0.0228 | Entertainment |
Central Bureau of Communication | 10 | 38.9M | 29.4K | 0.0000 | People & Blogs |
HUM TV | 15 | 24.3M | 18.3K | 0.0155 | Entertainment |
NBC Sports | 7 | 14.2M | 39.1K | 0.0268 | Sports |
Green TV Entertainment | 10 | 31.5M | 26.9K | 0.0145 | Entertainment |
Bispo Bruno Leonardo | 10 | 18.1M | 23.9K | 0.2691 | Nonprofits & Activism |
KVN PRODUCTIONS | 3 | 17.3M | 85.0K | 0.0209 | Film & Animation |

Brand Safety Notes





















